This app uses the following performance data poblished by the condensing unit and unit cooler manufacturers.
Copeland
| Date | Description and Link |
| Aug 2022 | Copeland X-Line Outdoor Refrigeration Units |
| Nov 2021 | Copeland F-Line Air-Cooled and Water-Cooled Condensing Units |
Danfoss
| Date | Description and Link |
| May 2023 | Optyma Condensing Units |
| Aug 2021 | Optyma Cooler–Efficient Unit Coolers for Walk-in Coolers and Freezers |
Heatcraft (Bohn/Chandler/Climate Control/Larkin)
KeepRite/Trenton
Krack
| Date | Description and Link |
| Apr 2023 | HE H-Series High Efficiency Condensing Units |
| May 2023 | KR Series Compact Unit Coolers |
| Oct 2022 | LH and GH/GL Series Unit Coolers |
| Sep 2022 | MK/MV Series Medium Profile Unit Coolers |
| Mar 2023 | MS Series Unit Coolers |
RefPlus
Russell
| Date | Description and Link |
| May 2025 | R-Series 1/2 TO 6 HP Multi-Refrigerant Air Cooled Ccondensing Units |
| May 2025 | R-Series 1/2 TO 6 HP A2L Multi-Refrigerant Air Cooled Ccondensing Units |
| Oct 2021 | Next-Gen All Temp Low Profile Unit Cooler |
| May 2025 | Next-Gen All Temp A2L Low Profile Unit Cooler |
| Feb 2021 | Center Mount Unit Cooler |
| May 2025 | Center Mount A2L Unit Cooler |
| Oct 2021 | Low Velocity Center Mount Unit Cooler |
| May 2025 | Low Velocity Center Mount A2L Unit Cooler |
| Oct 2021 | Medium Profile Unit Cooler |
| ** Legacy Units ** | |
| Jan 2019 | R-Series 1/2 TO 6 HP Multi-Refrigerant Air Cooled Ccondensing Units |
Tecumseh Products
| Date | Description and Link |
| Dec 2020 | 1/2 to 1 HP Medium Temperature Platform (Tube Fin) |
| Jan 2021 | 1-1/4 to 2-4/5 HP Medium Temperature Platform (Tube Fin) |
| Dec 2020 | 3 to 6 HP Medium Temperature Platform (Tube Fin) |
| Dec 2020 | 1/2 to 1-1/2 HP Low Temperature Platform (Tube Fin) |
| Dec 2020 | 2 to 3-1/2 HP Low Temperature Platform (Tube Fin) |
| Dec 2020 | 2 to 3-1/2 HP Scroll Low Temperature Platform (Tube Fin) |
| Dec 2020 | 4 to 6 HP Scroll Low Temperature Platform (Tube Fin) |
| Nov 2020 | Low-Profile Air Defrost Unit Coolers 4 & 6 FPI |
| Jan 2021 | Low-Profile Electric Defrost Unit Coolers 4 & 6 FPI |
| Back |